Size Guide
Comfort and style should be synonymous. Use our size guide to help find your perfect fit.
Male
SIZE | WAIST | HIPS | TROUSER INSEAM | JOGGER INSEAM |
---|---|---|---|---|
26 | 26 | 33 | 33 | 30 |
28 | 28 | 35 | 33 | 30 |
30 | 30 | 37 | 33 | 30 |
32 | 32 | 39 | 33 | 30 |
34 | 34 | 41 | 33.5 | 30.5 |
36 | 36 | 43 | 34 | 31 |
38 | 38 | 45 | 34.5 | 31.5 |
Female
Size | AUS / UK SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
00/XXS | 2 | 30.5" | 23" | 34" |
0/XS | 4 | 31.5" | 24" | 35" |
2/XS | 6 | 32.5" | 25" | 36" |
4/S | 8 | 33.5" | 26" | 37" |
6/S | 10 | 34.5" | 27" | 38" |
8/M | 12 | 35.5" | 28" | 39" |
10/M | 14 | 37" | 29.5" | 40.5" |
12/L | 16 | 38.5" | 30.5" | 42" |
Male
Size | WAIST | HIPS | TROUSER INSEAM | JOGGER INSEAM |
---|---|---|---|---|
26 | 66 | 84 | 84 | 76 |
28 | 71 | 89 | 84 | 76 |
30 | 76 | 94 | 84 | 76 |
32 | 81 | 99 | 84 | 76 |
34 | 86 | 104 | 85 | 77.5 |
36 | 91 | 109 | 86 | 79 |
38 | 96.5 | 114.5 | 87.5 | 80 |
Female
Size | AUS / UK SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
00/XXS | 2 | 78 | 58 | 86 |
0/XS | 4 | 80 | 61 | 89 |
2/XS | 6 | 83 | 64 | 91 |
4/S | 8 | 85 | 66 | 94 |
6/S | 10 | 88 | 69 | 97 |
8/M | 12 | 90 | 71 | 99 |
10/M | 14 | 94 | 75 | 103 |
12/L | 16 | 98 | 77 | 107 |
Male

HIPS
Stand up your heels together and measure around the fullest part of your hips
WAIST
Measure around the narrowest part of natural waist
Female

BUST
Measure the fullest part of your bust
WAIST
Measure around the narrowest part of natural waist
HIPS
Stand up your heels together and measure around the fullest part of your hips
Questions? Contact our Guest Experience Team at helpme@kitandace.com