Size Guide
Measure for good measure. You spend 16 hours a day in your clothes – why would you settle for anything but the best?
Measure yourself using these instructions to find your perfect fit.
Size Chart

Size | AUS / UK Size | Bust | Waist | Hips |
---|---|---|---|---|
00/XXS | 2 | 30.5" | 23" | 34" |
0/XS | 4 | 31.5" | 24" | 35" |
2/XS | 6 | 32.5" | 25" | 36" |
4/S | 8 | 33.5" | 26" | 37" |
6/S | 10 | 34.5" | 27" | 38" |
8/M | 12 | 35.5" | 28" | 39" |
10/M | 14 | 37" | 29.5" | 40.5" |
12/L | 16 | 38.5" | 30.5" | 42" |
Size | AUS / UK Size | Bust | Waist | Hips |
---|---|---|---|---|
00/XXS | 2 | 78 | 58 | 86 |
0/XS | 4 | 80 | 61 | 89 |
2/XS | 6 | 83 | 64 | 91 |
4/S | 8 | 85 | 66 | 94 |
6/S | 10 | 88 | 69 | 97 |
8/M | 12 | 90 | 71 | 99 |
10/M | 14 | 94 | 75 | 103 |
12/L | 16 | 98 | 77 | 107 |
BUST
Measure the fullest part of your bust
WAIST
Measure around the narrowest part of natural waist
HIPS
Stand up your heels together and measure around the fullest part of your hips
TOPS

Size | Shoulder | Chest | Waist |
---|---|---|---|
30/XS | 16 3/4" | 35" | 28" |
32/S | 17 1/4" | 37" | 30" |
34/M | 18" | 39" | 32" |
36/L | 19" | 42" | 35" |
38/XL | 20" | 45" | 38" |
Size | Shoulder | Chest | Waist |
---|---|---|---|
30/XS | 42 | 89 | 71 |
32/S | 44 | 94 | 76 |
34/M | 46 | 99 | 81 |
36/L | 48 | 106 | 89 |
38/XL | 51 | 114 | 96 |
SHOULDER
Measure from the outside edge of one shoulder to the other shoulder
CHEST
Measure under arms around the fullest part of the chest
WAIST
Measure around your waist where your pants usually fall, with one finger space in between
BOTTOMS

Size | Waist | Hips | Trouser Inseam |
Jogger Inseam |
---|---|---|---|---|
26 | 26 | 33 | 33 | 30 |
28 | 28 | 35 | 33 | 30 |
30 | 30 | 37 | 33 | 30 |
32 | 32 | 39 | 33 | 30 |
34 | 34 | 41 | 33.5 | 30.5 |
36 | 36 | 43 | 34 | 31 |
38 | 38 | 45 | 34.5 | 31.5 |
Size | Waist | Hips | Trouser Inseam | Jogger Inseam |
---|---|---|---|---|
26 | 69 | 84 | 84 | 75 |
28 | 74 | 89 | 84 | 75 |
30 | 79 | 94 | 84 | 75 |
32 | 84 | 99 | 84 | 75 |
34 | 89 | 104 | 85 | 75 |
36 | 94 | 109 | 86 | 75 |
38 | 99 | 114.5 | 87.5 | 75 |