You spend 16 hours a day in your clothes, so why would you settle for anything but ultimate comfort? Measure yourself using the instructions below to find your perfect fit.

Bust
Measure around the fullest part of the bust.
Waist
Measure around the narrowest part of the natural waist.
Hips
Stand up straight with your heels together and measure around the fullest part of the hips.
Tops
Size | Bust | Waist | Hips |
---|---|---|---|
00/XXS | 30.5 | 23 | 34 |
0/XS | 31.5 | 24 | 35 |
2/XS | 32.5 | 25 | 36 |
4/S | 33.5 | 26 | 37 |
6/S | 34.5 | 27 | 38 |
8/M | 35.5 | 28 | 39 |
10/M | 37 | 29.5 | 40.5 |
12/L | 38.5 | 30.5 | 42 |
14/XL | 39.5 | 32 | 43.5 |
Size | Shoulder | Waist | Hips |
---|---|---|---|
00/XXS | 78 | 59 | 86 |
0/XS | 80 | 61 | 89 |
2/XS | 83 | 64 | 91 |
4/S | 85 | 66 | 94 |
6/S | 88 | 69 | 97 |
8/M | 90 | 71 | 99 |
10/M | 94 | 75 | 103 |
12/L | 98 | 77 | 107 |
14/XL | 100 | 81 | 110.5 |
Shirt fit
Refers to how closely the fabric falls against your body

Fitted
• Fits like a glove

Slim Fit
• Closely hugs the body.

Classic Fit
• Not too loose.
• Not too tight.

Relaxed Fit
• Leaves some extra room for ease of movement.

Oversized fit
• Intentionally large, with generous room.
Bottoms
Size | Waist | Hips | Crop Inseam | Ankle Inseam | Regular Inseam | Tall Inseam |
---|---|---|---|---|---|---|
0/XS | 24 | 35 | 22.5/26.5 | 28 | 31 | 33 |
2/XS | 25 | 36 | 22.5/26.5 | 28 | 31 | 33 |
4/S | 26 | 37 | 22.5/26.5 | 28 | 31 | 33 |
6/S | 27 | 38 | 22.5/26.5 | 28 | 31 | 33 |
8/M | 28 | 39 | 22.5/26.5 | 28 | 31 | 33 |
10/M | 29.5 | 40.5 | 22.5/26.5 | 28 | 31 | 33 |
12/L | 30.5 | 42 | 22.5/26.5 | 28 | 31 | 33 |
14/XL | 32 | 43.5 | 22.5/26.5 | 28 | 31 | 33 |
Size | Waist | Hips | Crop Inseam | Ankle Inseam | Regular Inseam | Tall Inseam |
---|---|---|---|---|---|---|
0/XS | 61 | 89 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
2/XS | 64 | 91 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
4/S | 66 | 94 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
6/S | 69 | 97 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
8/M | 71 | 99 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
10/M | 75 | 103 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
12/L | 77 | 107 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
14/XL | 81 | 110.5 | 57.2/67.3 | 71.1 | 78.7 | 83.8 |
Pant Rise
Refers to how high or low the waistband sits on your waist.

High rise waist
Waistband sits right at your navel, or at the narrowest part of the waist.

Mid rise waist
Waistband sits just below the navel.
Pant fit
Refers to how closely the pants hug your body.

Fitted fit
• Fits like a glove

Slim fit
• Snug from the hip to the ankle.

Classic Fit
• Not too loose, not too tight. Leaves a classic amount of room throughout the leg

Relaxed Fit
• Leaves extra room around the hips and thigh for ease of movement.

Shoulder
Measure from the outside edge of one shoulder to the other shoulder.
Chest
Measure under arms around the fullest part of the chest.
Waist
Measure around your waist where your pants usually fall, with one finger space in between.
Tops
Size | Shoulder | Chest | Waist |
---|---|---|---|
28/XS | 17 | 35 | 28 |
30/S | 17.5 | 37 | 30 |
32/M | 18 | 39 | 32 |
34/M | 18.6 | 41 | 34 |
36/L | 19.2 | 41.5-43.5 | 34.5-36.5 |
38/XL | 19.8 | 44-46 | 37-39 |
40/XXL | 20.5 | 46.5-48.5 | 38.5-41.5 |
Size | Shoulder | Chest | Waist |
---|---|---|---|
28/XS | 43 | 89 | 71 |
30/S | 44 | 94 | 76 |
32/M | 45 | 99 | 81 |
34/M | 47 | 104 | 86 |
36/L | 48 | 105-110 | 87-92 |
38/XL | 50 | 111-116 | 94-99 |
40/XXL | 52 | 118-123 | 100-105 |
Shirt fit
Refers to how closely the fabric falls against your body

Slim Fit
• Closely hugs the body

Standard T-Shirt
• Not too loose, not too tight.

Relaxed Fit
• Leaves some extra room for ease of movement.
Bottoms
Size | Waist | Hips | Jogger Inseam | Regular Inseam | Tall Inseam |
---|---|---|---|---|---|
26/XXS | 26 | 33 | 29.5 | 33 | 36 |
28/XS | 28 | 35 | 29.5 | 33 | 36 |
30/S | 30 | 37 | 29.5 | 33 | 36 |
32/M | 32 | 39 | 29.5 | 33 | 36 |
34/M | 34 | 41 | 29.5 | 33 | 36 |
36/L | 36 | 43 | 30 | 33 | 36 |
38/XL | 38 | 45 | 30.5 | 33 | 36 |
40/XXL | 40 | 47 | 30.5 | 33 | 36 |
Size | Waist | Hips | Jogger Inseam | Regular Inseam | Tall Inseam |
---|---|---|---|---|---|
26/XXS | 66 | 84 | 75 | 84 | 91 |
28/XS | 71 | 89 | 75 | 84 | 91 |
30/S | 76 | 94 | 75 | 84 | 91 |
32/M | 81 | 99 | 75 | 84 | 91 |
34/M | 86.5 | 104 | 75 | 84 | 91 |
36/L | 91.5 | 109 | 76 | 84 | 91 |
38/XL | 96.5 | 114.5 | 77.5 | 84 | 91 |
40/XXL | 101.5 | 119 | 77.5 | 84 | 91 |
Pant fit
Refers to how closely the pants hug your body

Slim Fit
• Snug from the hip to the ankle.

Standard fit
• Not too loose, not too tight
• Leaves a standard amount of room throughout the leg.

Relaxed Fit
• Leaves extra room around the hips and thigh for ease of movement..