Women's Size Guide
Bust
Measure around the fullest part of the bust.
Waist
Measure around the narrowest part of the natural waist.
Hips
Stand up straight with your heels together and measure around the fullest part of the hips.
Women Tops
IN | |||
|---|---|---|---|
Size | Bust | Waist | Hips |
00/XXS | 30.5 | 23 | 34 |
0/XS | 31.5 | 24 | 35 |
2/XS | 32.5 | 25 | 36 |
4/S | 33.5 | 26 | 37 |
6/S | 34.5 | 27 | 38 |
8/M | 35.5 | 28 | 39 |
10/M | 37 | 29.5 | 40.5 |
12/L | 38.5 | 30.5 | 42 |
14/XL | 39.5 | 32 | 43.5 |
CM | |||
|---|---|---|---|
Size | Bust | Waist | Hips |
00/XXS | 78 | 59 | 86 |
0/XS | 80 | 61 | 89 |
2/XS | 83 | 64 | 91 |
4/S | 85 | 66 | 94 |
6/S | 88 | 69 | 97 |
8/M | 90 | 71 | 99 |
10/M | 94 | 75 | 103 |
12/L | 98 | 77 | 107 |
14/XL | 100 | 81 | 110.5 |
The Fit Guide
Measurements designed for a life on the move.
Chest
Measure around the fullest part of your chest with your arms relaxed at your sides. Ensure the tape measure remains flat and level across your back.
Shoulder
Measure across your upper back from the tip of one shoulder bone to the other.
Waist
Locate the narrowest part of your torso. Wrap the tape measure around, keeping it parallel to the floor. For the ideal balance of structure and comfort, leave a little breathing room, about one finger’s width, between the tape and your body.
Hips
Stand with your heels together and measure around the fullest part of your seat. Ensure the tape stays level to the ground so our technical fabrics can drape and move exactly as intended.
Inseam
Start with a pair of pants you already love. Measure the inside seam from the crotch down to the leg opening. It’s the most reliable way to guarantee your favorite length.
Top Fits
Women’s tops are available in a range of fits, each designed for comfort and ease.
This guide helps you choose the right one.
Women Bottoms
| IN | |||||
|---|---|---|---|---|---|
| Size | Waist | Hips | Crop Inseam | Ankle Inseam | Regular Inseam |
| 0/XS | 24 | 35 | 22.5/26.5 | 28 | 31 |
| 2/XS | 25 | 36 | 22.5/26.5 | 28 | 31 |
| 4/S | 26 | 37 | 22.5/26.5 | 28 | 31 |
| 6/S | 27 | 38 | 22.5/26.5 | 28 | 31 |
| 8/M | 28 | 39 | 22.5/26.5 | 28 | 31 |
| 10/M | 29.5 | 40.5 | 22.5/26.5 | 28 | 31 |
| 12/L | 30.5 | 42 | 22.5/26.5 | 28 | 31 |
| 14/XL | 32 | 43.5 | 22.5/26.5 | 28 | 31 |
| CM | |||||
|---|---|---|---|---|---|
| Size | Waist | Hips | Crop Inseam | Ankle Inseam | Regular Inseam |
| 0/XS | 61 | 89 | 57.2/67.3 | 71.1 | 78.7 |
| 2/XS | 64 | 91 | 57.2/67.3 | 71.1 | 78.7 |
| 4/S | 66 | 94 | 57.2/67.3 | 71.1 | 78.7 |
| 6/S | 69 | 97 | 57.2/67.3 | 71.1 | 78.7 |
| 8/M | 71 | 99 | 57.2/67.3 | 71.1 | 78.7 |
| 10/M | 75 | 103 | 57.2/67.3 | 71.1 | 78.7 |
| 12/L | 77 | 107 | 57.2/67.3 | 71.1 | 78.7 |
| 14/XL | 81 | 110.5 | 57.2/67.3 | 71.1 | 78.7 |
The Fit Guide
Measurements designed for a life on the move.
Chest
Measure around the fullest part of your chest with your arms relaxed at your sides. Ensure the tape measure remains flat and level across your back.
Shoulder
Measure across your upper back from the tip of one shoulder bone to the other.
Waist
Locate the narrowest part of your torso. Wrap the tape measure around, keeping it parallel to the floor. For the ideal balance of structure and comfort, leave a little breathing room, about one finger’s width, between the tape and your body.
Hips
Stand with your heels together and measure around the fullest part of your seat. Ensure the tape stays level to the ground so our technical fabrics can drape and move exactly as intended.
Inseam
Start with a pair of pants you already love. Measure the inside seam from the crotch down to the leg opening. It’s the most reliable way to guarantee your favorite length.
Pant Fits
Designed with different fits to suit how you move and wear your bottoms.
Use this guide to find your best fit.